Germicidal Light Source - Philips (TUV / PL-L TUV):
TYPE | CAP BASE | DESCRIPTION |
TUV 6W | G5 | |
TUV 8W | G5 | 288,30 mm |
TUV 15W | G13 | 437,40 mm |
TUV 30W | G13 | 894,60 mm |
TUV 36W | G13 | 1199,40 mm |
TUV 55W | G13 | 894,60 mm |
TUV 75W | G13 | 1199,40 mm |
TUV PL-L 18W | 2G11 | 225,00 mm |
TUV PL-L 24W | 2G11 | 320,00 mm |
TUV PL-L 35W | 2G11 | 225,00 mm |
TUV PL-L 36W | 2G11 | 415,00 mm |
TUV PL-L 55W | 2G11 | 535,00 mm |
TUV PL-L 60W | 2G11 | 415,00 mm |
TUV PL-L 95W | 2G11 | 535,00 mm |
Germicidal Light Source - Osram (HNS / HNS-L):
TYPE | CAP BASE | DESCRIPTION |
HNS 6W | G5 | |
HNS 8W | G5 | 288,30 mm |
HNS 15W | G13 | 437,40 mm |
HNS 30W | G13 | 894,60 mm |
HNS 36W | G13 | 1199,40 mm |
HNS 55W | G13 | 894,60 mm |
HNS-L 18W | 2G11 | 225,00 mm |
HNS-L 24W | 2G11 | 320,00 mm |
HNS-L 36W | 2G11 | 415,00 mm |
HNS-L 55W | 2G11 | 535,00 mm |
HNS-L 60W | 2G11 | 415,00 mm |
HNS-L 95W | 2G11 | 535,00 mm |
Germicidal Light Source TUV/ HNS (Philips / Osram) with anti splash foil:
TYPE | CAP BASE | DESCRIPTION |
15W UV-C | G13 | 437,40 mm |
30W UV-C | G13 | 894,60 mm |
36W UV-C | G13 | 1199,40 mm |
55W UV-C | G13 | 894,60 mm |
75W UV-C | G13 | 1199,40 mm |
PL-L 18W | 2G11 | 225,00 mm |
PL-L 24W | 2G11 | 320,00 mm |
PL-L 35W | 2G11 | 225,00 mm |
PL-L 36W | 2G11 | 415,00 mm |
PL-L 55W | 2G11 | 535,00 mm |
PL-L 60W | 2G11 | 415,00 mm |
PL-L 95W | 2G11 | 535,00 mm |
Light Source for Psoriasis:
TYPE | MOUNT | DESCRIPTION |
TL 100 W/01 | R17d | compact |
TL20 W/01 RS | G13 | compact |
PL-S 9W/01/2P | G23 | compact |
Examples of application
hospitals, clinics, doctors offices, laboratories, beauty salons